| Pos | Team | Plyd | W | L | D | PTS |
| 1 |
Glenbeigh-Glencar |
4 |
4 |
0 |
0 |
8 |
| 2 | Castleisland Desmonds | 4 | 4 | 0 | 0 | 8 |
| 3 | Listry | 4 | 3 | 0 | 1 | 7 |
| 4 | Ballymacelligott | 4 | 2 | 2 | 0 | 5 |
| 5 | Scartaglin | 4 | 1 | 1 | 2 | 4 |
| 6 | St Mary's | 4 | 2 | 2 | 0 | 4 |
| 7 | Glenflesk | 4 | 2 | 2 | 0 | 4 |
| 8 | Templenoe | 4 | 1 | 2 | 1 | 3 |
| 9 | Dromid Pearses | 4 | 1 | 2 | 1 | 3 |
| 10 | Firies GAA | 4 | 0 | 3 | 1 | 2 |
| 11 | Beaufort | 4 | 1 | 3 | 0 | 2 |
| 12 | Cordal GAA Club | 4 | 0 | 4 | 0 | 0 |
23rd July
The Glenbeigh/Glencar GAA Lotto draw took place in the Red Fox, there was no winner of the €4,800 jackpot, the numbers drawn were 3, 8, 10, 23. The lucky dip winners were €50 David Mckeown Mountain Stage €50 Frank FoleyGlencar €50 Mary Riordan The Village
The jackpot for next week is €4,900 the draw will be held in the Ross Inn.







